Bank Of America Corp. is expected to file its next quarterly report (Form 10-Q), for the period ending about Sept. 30, 2026, on or about Nov. 2, 2026, based on its last 3 10-Q filings. The SEC deadline for a large accelerated filer is Nov. 9, 2026.
How the next-report window is calculated
Bank Of America Corp.'s most recent periodic report on file is a Form 10-Q for the period ended June 30, 2026, filed July 31, 2026. Its fiscal year ends around Dec. 31, so the next period should close about Sept. 30, 2026, and that report is a Form 10-Q.
SEC rules give a large accelerated filer 40 days after period end to file a 10-Q, which lands on Nov. 9, 2026 after moving off weekends and federal holidays. Over its last 3 10-Qs, Bank Of America Corp. filed between 31 and 31 days after period end (median 31 days), which gives the expected window above. Period ends are estimated from the company's own calendar and may shift by a few days in 52/53-week fiscal years.
Recent filings by Bank Of America Corp.
| Filed | Form | What it is | Document |
|---|---|---|---|
| 13D/A | Amendment to an active-ownership (13D) report | Open SCHEDULE 13D/A filed 2026-10-15 · Index 0000070858-26-000484 | |
| 8-K | Released earnings or financial results; information shared under Regulation FD | Open 8-K filed 2026-10-14 · Index 0000070858-26-000481 | |
| 13G | Ownership above 5% by a passive or institutional investor | Open SCHEDULE 13G filed 2026-10-07 · Index 0000070858-26-000476 | |
| 13D/A | Amendment to an active-ownership (13D) report | Open SCHEDULE 13D/A filed 2026-10-05 · Index 0000070858-26-000474 | |
| 13D/A | Amendment to an active-ownership (13D) report | Open SCHEDULE 13D/A filed 2026-10-02 · Index 0000070858-26-000471 | |
| 13D/A | Amendment to an active-ownership (13D) report | Open SCHEDULE 13D/A filed 2026-09-17 · Index 0000070858-26-000468 | |
| 13D/A | Amendment to an active-ownership (13D) report | Open SCHEDULE 13D/A filed 2026-08-26 · Index 0000070858-26-000456 | |
| 13D/A | Amendment to an active-ownership (13D) report | Open SCHEDULE 13D/A filed 2026-08-26 · Index 0000070858-26-000455 | |
| 13G | Ownership above 5% by a passive or institutional investor | Open SCHEDULE 13G filed 2026-08-12 · Index 0000070858-26-000438 | |
| 13G | Ownership above 5% by a passive or institutional investor | Open SCHEDULE 13G filed 2026-08-12 · Index 0000070858-26-000437 | |
| 13G/A | Amendment to a passive-ownership (13G) report | Open SCHEDULE 13G/A filed 2026-08-12 · Index 0000070858-26-000436 | |
| 13G/A | Amendment to a passive-ownership (13G) report | Open SCHEDULE 13G/A filed 2026-08-12 · Index 0000070858-26-000435 | |
| 13G/A | Amendment to a passive-ownership (13G) report | Open SCHEDULE 13G/A filed 2026-08-12 · Index 0000070858-26-000434 | |
| 13G/A | Amendment to a passive-ownership (13G) report | Open SCHEDULE 13G/A filed 2026-08-12 · Index 0000070858-26-000433 | |
| 13G/A | Amendment to a passive-ownership (13G) report | Open SCHEDULE 13G/A filed 2026-08-12 · Index 0000070858-26-000432 | |
| 13G | Ownership above 5% by a passive or institutional investor | Open SCHEDULE 13G filed 2026-08-11 · Index 0000070858-26-000426 | |
| 13G | Ownership above 5% by a passive or institutional investor | Open SCHEDULE 13G filed 2026-08-11 · Index 0000070858-26-000425 | |
| 13G/A | Amendment to a passive-ownership (13G) report | Open SCHEDULE 13G/A filed 2026-08-11 · Index 0000070858-26-000424 | |
| 13G/A | Amendment to a passive-ownership (13G) report | Open SCHEDULE 13G/A filed 2026-08-11 · Index 0000070858-26-000423 | |
| 13G/A | Amendment to a passive-ownership (13G) report | Open SCHEDULE 13G/A filed 2026-08-06 · Index 0000070858-26-000410 | |
| 13G | Ownership above 5% by a passive or institutional investor | Open SCHEDULE 13G filed 2026-08-03 · Index 0000070858-26-000408 | |
| 13G | Ownership above 5% by a passive or institutional investor | Open SCHEDULE 13G filed 2026-08-03 · Index 0000070858-26-000406 | |
| 13G | Ownership above 5% by a passive or institutional investor | Open SCHEDULE 13G filed 2026-08-03 · Index 0000070858-26-000405 | |
| 13G | Ownership above 5% by a passive or institutional investor | Open SCHEDULE 13G filed 2026-08-03 · Index 0000070858-26-000404 | |
| 13G/A | Amendment to a passive-ownership (13G) report | Open SCHEDULE 13G/A filed 2026-08-03 · Index 0000070858-26-000403 |
What Bank Of America Corp.'s 8-Ks were about in the past year
Bank Of America Corp. filed 9 Form 8-K current reports between Oct. 17, 2025 and Oct. 16, 2026. Each report lists the item numbers it covers; the counts below show how often each item appeared.
| Item | Meaning | Times |
|---|---|---|
| 9.01 | Financial Statements and Exhibits | 6 |
| 7.01 | Regulation FD Disclosure | 5 |
| 2.02 | Results of Operations and Financial Condition | 4 |
| 8.01 | Other Events | 2 |
| 5.07 | Submission of Matters to a Vote of Security Holders | 1 |
| 5.02 | Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers | 1 |